SFI Badge Quest Leaderboard
-
1. David A.
United Kingdom
26,222 points
-
2. Veronika P.
Bosnia And Herzegovina
24,807 points
-
3. Roger N.
Florida, US
24,637 points
-
4. Tim B.
Wisconsin, US
23,597 points
-
5. David Abiola O A.
United Kingdom
23,193 points
-
6. Ken H.
Michigan, US
22,896 points
-
7. Jacques B.
Quebec, CA
22,825 points
-
8. Brian F.
United Kingdom
22,443 points
-
9. Abraham H.
Ontario, CA
21,705 points
-
10. Larry F.
Florida, US
21,389 points
NAME | LOCATION | POINTS | |
---|---|---|---|
11. | Eldon T. | South carolina, US | 21,331 |
12. | Brian M. | United Kingdom | 21,023 |
13. | Aina L. | Malaysia | 21,018 |
14. | Hector D. | Texas, US | 20,902 |
15. | Gliceria P. | Australia | 20,855 |
16. | Elizabeta P. | Macedonia | 20,813 |
17. | Virginia M. | Virginia, US | 20,759 |
18. | Aubrey M. | Alabama, US | 20,434 |
19. | Mirjana M. | Croatia | 20,350 |
20. | Sasa D. | Croatia | 20,340 |
21. | TE Kate B. | Idaho, US | 20,246 |
22. | Zlatan K. | Serbia | 19,411 |
23. | Hans B. | Germany | 19,030 |
24. | Sanjay S. | India | 18,912 |
25. | Julia. W. | Panama | 18,796 |
26. | E. Lorraine M. | Maryland, US | 18,486 |
27. | Lidija S. | Macedonia | 18,417 |
28. | Andrew C. | Maine, US | 18,375 |
29. | Tamás and Ilona S. | Hungary | 17,864 |
30. | Sylvester S. | New mexico, US | 17,739 |
31. | Dragana B. | Serbia | 17,677 |
32. | Deborah S. | Washington, US | 17,676 |
33. | Matthias K. | Germany | 17,629 |
34. | Sead Š. | Bosnia And Herzegovina | 17,562 |
35. | George M. | Thailand | 17,344 |
36. | Scott L. | Alberta, CA | 17,264 |
37. | Nela S. | Bosnia And Herzegovina | 17,255 |
38. | Stone E. | Texas, US | 17,137 |
39. | Erhard B. | Germany | 17,034 |
40. | Cecil M. | Washington, US | 16,977 |
41. | Mille R. | Croatia | 16,750 |
42. | Randolph T. | Maryland, US | 16,659 |
43. | Jeannette G. | District of columbia, US | 16,566 |
44. | Christine D. | Gibraltar | 16,531 |
45. | Muhammad Azam K. | Bahrain | 16,511 |
46. | Kathy S. | Michigan, US | 16,496 |
47. | Gary N. | Idaho, US | 16,392 |
48. | Milan S. | Slovenia | 16,195 |
49. | Bryce W. | Utah, US | 16,187 |
50. | Julius J. | Wisconsin, US | 16,105 |
51. | ARNALDO A. | Brazil | 15,980 |
52. | Jean V. | Oregon, US | 15,959 |
53. | Esther L. | Germany | 15,952 |
54. | Simona G. | Slovenia | 15,939 |
55. | Em P. | New york, US | 15,872 |
56. | Rebecca S. | Kansas, US | 15,811 |
57. | Bob M. | California, US | 15,686 |
58. | Satish N. | India | 15,619 |
59. | Jelena D. | Montenegro | 15,422 |
60. | Martine G. | France | 15,413 |
61. | Zorica P. | Serbia | 15,288 |
62. | Vladimir S. | Croatia | 15,241 |
63. | Blane R. | Connecticut, US | 15,237 |
64. | Marga B. | Netherlands | 15,228 |
65. | Manuel V. | Portugal | 15,176 |
66. | Jenny B. | South carolina, US | 15,170 |
67. | Sanja M. | Croatia | 15,131 |
68. | David C. | Thailand | 15,128 |
69. | Monique A. | United Kingdom | 15,124 |
70. | Dragana B. | Serbia | 15,052 |
71. | Antony I. | Australia | 15,047 |
72. | Roberta bobbie C. | Colorado, US | 15,043 |
73. | marjorie m. | Ontario, CA | 15,039 |
74. | Larry M. | North carolina, US | 14,998 |
75. | Bettina N. | Germany | 14,962 |
76. | Mirjana K. | Croatia | 14,938 |
77. | Severina Shanell H. | Italy | 14,921 |
78. | Francesca I. | Papua New Guinea | 14,858 |
79. | Dennis C. | Florida, US | 14,854 |
80. | Ricardo C. | Philippines | 14,847 |
81. | Edith R. | Minnesota, US | 14,744 |
82. | Becky F. | New mexico, US | 14,735 |
83. | Emilija M. | Serbia | 14,731 |
84. | Angela S. | Saint Kitts And Nevis | 14,682 |
85. | Alfredo C. | Italy | 14,655 |
86. | Ruhul S. | Libyan Arab Jamahiriya | 14,638 |
87. | BABU M. | India | 14,620 |
88. | JELENA G. | Serbia | 14,615 |
89. | Moira D. | Mexico | 14,605 |
90. | Paul R. | Arkansas, US | 14,592 |
91. | Erika K. | Slovakia | 14,562 |
92. | Tatjana M. | Croatia | 14,550 |
93. | Melissa V. | Bahamas | 14,517 |
94. | Sreten S. | Serbia | 14,501 |
95. | Robert P. | Virginia, US | 14,483 |
96. | Klara K. | Serbia | 14,466 |
97. | Donald M. | Ohio, US | 14,438 |
98. | Tom B. | Florida, US | 14,434 |
99. | Jolanka M. | Serbia | 14,370 |
100. | Rozmari M. | Croatia | 14,368 |
101. | Jan K. | Czech Republic | 14,352 |
102. | Lennart N. | Sweden | 14,256 |
103. | Chris M. | Quebec, CA | 14,238 |
104. | Raymond R. | Florida, US | 14,211 |
105. | Tanja K. | Montenegro | 14,206 |
106. | Vera T. | Macedonia | 14,193 |
107. | Seamus H. | United Kingdom | 14,166 |
108. | Philip R. | Arkansas, US | 14,164 |
109. | Kimball A. B. | Louisiana, US | 14,155 |
110. | Farjana A. | New Zealand | 14,132 |
111. | Floyd C. | California, US | 14,123 |
112. | Elvedina J. | France | 14,118 |
113. | Juergen K. | Germany | 14,109 |
114. | Nerma R. | Iowa, US | 14,104 |
115. | Lindsey T. | United Kingdom | 14,082 |
116. | Demetri B. | California, US | 14,031 |
117. | Akila A. | Singapore | 14,011 |
118. | Gilbert M. | New Zealand | 13,988 |
119. | Marilyn I. | Ohio, US | 13,988 |
120. | Olivera F. | Serbia | 13,955 |
121. | Jaroslava F. | Serbia | 13,938 |
122. | Snezana M. | Serbia | 13,930 |
123. | John v. | Netherlands | 13,926 |
124. | ana m. | Bosnia And Herzegovina | 13,910 |
125. | Dragoslav A. | Serbia | 13,870 |
126. | Lajosné K. | Hungary | 13,822 |
127. | Kolade Joseph O. | Nigeria | 13,811 |
128. | Bruce D. | Iowa, US | 13,803 |
129. | Lim P. | Malaysia | 13,802 |
130. | David V. | North carolina, US | 13,801 |
131. | Anna Loredana O. | Italy | 13,787 |
132. | Keith S. | Ontario, CA | 13,782 |
133. | Branka R. | Croatia | 13,777 |
134. | Mirjana J. | Serbia | 13,767 |
135. | David H. | Maryland, US | 13,748 |
136. | Mirjana & Anamaria M. | Croatia | 13,740 |
137. | Dennis S. | Ohio, US | 13,707 |
138. | Zsuzsa M. | Hungary | 13,679 |
139. | Shadrick L W. | Florida, US | 13,672 |
140. | Alistair K. | United Kingdom | 13,669 |
141. | Zdravka P. | Slovenia | 13,664 |
142. | Melvin V. | Philippines | 13,660 |
143. | Ken H. | Michigan, US | 13,653 |
144. | Jimmy B. | Sweden | 13,645 |
145. | Erich W. | Indiana, US | 13,644 |
146. | Snezana T. | Macedonia | 13,622 |
147. | Mátyásné M. | Hungary | 13,618 |
148. | Gabriela D. | Serbia | 13,602 |
149. | Sirshendu A. | India | 13,596 |
150. | Diane L. | Texas, US | 13,595 |
151. | Dianne L. | Oregon, US | 13,589 |
152. | Toye N. | California, US | 13,583 |
153. | Marija B. | Serbia | 13,577 |
154. | Timothy K. | Kentucky, US | 13,572 |
155. | Harold F. | Pennsylvania, US | 13,542 |
156. | Kim L. | Denmark | 13,542 |
157. | Jessie M. | Nova scotia, CA | 13,534 |
158. | Maree W. | New Zealand | 13,522 |
159. | George R. | Georgia, US | 13,520 |
160. | Jelena S. | Serbia | 13,516 |
161. | Balázsné B. | Hungary | 13,510 |
162. | Jeanne L. | Washington, US | 13,506 |
163. | Clarence W. | North carolina, US | 13,490 |
164. | Sherwood L. | Georgia, US | 13,478 |
165. | Tom M. | United Arab Emirates | 13,477 |
166. | Tanja D. | Slovenia | 13,446 |
167. | Thomas M. | Wisconsin, US | 13,442 |
168. | B S R. | India | 13,421 |
169. | Messanh A A. | Togo | 13,420 |
170. | Masood A. | Bahrain | 13,413 |
171. | Mirjana C. | Serbia | 13,399 |
172. | Ana B. | Slovakia | 13,398 |
173. | DD . | Alberta, CA | 13,390 |
174. | BENAHMED K. | Algeria | 13,387 |
175. | Phillip M. | Texas, US | 13,386 |
176. | Cecilija H. | Serbia | 13,362 |
177. | Zuhair A. | Saudi Arabia | 13,350 |
178. | Olga B. | Serbia | 13,347 |
179. | Jason D. | Rhode island, US | 13,345 |
180. | Ruth M. | Australia | 13,340 |
181. | Sebas B. | Netherlands | 13,338 |
182. | Jvonne Lalla E. | Texas, US | 13,338 |
183. | Paul A. | Florida, US | 13,299 |
184. | Sloba C. | Wisconsin, US | 13,294 |
185. | sonja v. | Serbia | 13,278 |
186. | Don K. | Texas, US | 13,264 |
187. | Gordon H. | United Kingdom | 13,227 |
188. | Karen F. | Australia | 13,226 |
189. | UJU E. | Nigeria | 13,213 |
190. | Ralf v. | Germany | 13,205 |
191. | Lidija D. | Macedonia | 13,202 |
192. | Rajan D. | Nepal | 13,195 |
193. | Ana M. | Serbia | 13,192 |
194. | Snezana M. | Serbia | 13,192 |
195. | Rallabandi S. S. | India | 13,187 |
196. | Balsam A. | Austria | 13,183 |
197. | Linda M. | Arizona, US | 13,179 |
198. | Fred B. | New jersey, US | 13,156 |
199. | Joanne S. | California, US | 13,152 |
200. | Nimo P. | New Zealand | 13,146 |
201. | Lajosné C. | Hungary | 13,119 |
202. | J P L. | Texas, US | 13,106 |
203. | Mar F. | Ontario, CA | 13,043 |
204. | Tommie K. | Georgia, US | 13,035 |
Note: In the event of point total ties, affiliates are ranked based on their Power Ranking.