Check out our top contest winners for last month:
NAME | LOCATION | POINTS | |
---|---|---|---|
11. | Sanjay S. | India | 23,200 |
12. | Gliceria P. | Australia | 22,855 |
13. | Bryce W. | Wisconsin, US | 22,600 |
14. | Mirjana M. | Croatia | 22,580 |
15. | Hans-Dieter B. | Germany | 22,380 |
16. | George M. | Thailand | 22,055 |
17. | TE Kate B. | Idaho, US | 22,055 |
18. | Sylvester S. | New mexico, US | 21,910 |
19. | Em P. | New york, US | 21,880 |
20. | Hector D. | Texas, US | 21,655 |
21. | Jeannette G. | District of columbia, US | 21,100 |
22. | David Abiola A. | United Kingdom | 20,955 |
23. | Erhard B. | Germany | 20,925 |
24. | Mille R. | Croatia | 20,855 |
25. | Zlatan K. | Serbia | 20,705 |
26. | Brian F. | United Kingdom | 20,655 |
27. | Tamás and Ilona S. | Hungary | 20,580 |
28. | Tommie K. | Georgia, US | 20,525 |
29. | Matthias K. | Germany | 20,330 |
30. | David C. | Thailand | 20,325 |
31. | GIUCLEA G. | Romania | 20,055 |
32. | Floyd C. | California, US | 20,050 |
33. | Sreten S. | Serbia | 19,905 |
34. | Brian M. | United Kingdom | 19,850 |
35. | Christine D. | Gibraltar | 19,630 |
36. | Abraham H. | Ontario, CA | 19,575 |
37. | Leon M. | Idaho, US | 19,525 |
38. | David H. | Maryland, US | 19,280 |
39. | Scott L. | Alberta, CA | 19,230 |
40. | Virginia M. | Virginia, US | 19,030 |
41. | Sead Š. | Bosnia And Herzegovina | 18,730 |
42. | Aina L. | Malaysia | 18,730 |
43. | BABU M. | India | 18,680 |
44. | Erich W. | Indiana, US | 18,650 |
45. | Al M. | Wisconsin, US | 18,530 |
46. | Sherwood L. | Georgia, US | 18,430 |
47. | E. Lorraine M. | Maryland, US | 18,305 |
48. | Harold F. | Pennsylvania, US | 18,250 |
49. | Lori P. | Texas, US | 18,200 |
50. | Nela S. | Bosnia And Herzegovina | 18,155 |
51. | Kimball A. B. | Louisiana, US | 18,105 |
52. | Keith S. | Ontario, CA | 18,105 |
53. | Alistair K. | United Kingdom | 18,055 |
54. | Martine G. | France | 17,980 |
55. | Lennart N. | Sweden | 17,930 |
56. | Maree W. | New Zealand | 17,900 |
57. | Melissa V. | Bahamas | 17,880 |
58. | Francesca I. | Papua New Guinea | 17,805 |
59. | Bruce D. | Iowa, US | 17,755 |
60. | Kim L. | Denmark | 17,675 |
61. | Philip R. | Arkansas, US | 17,655 |
62. | Seamus H. | United Kingdom | 17,605 |
63. | Manuel V. | Portugal | 17,505 |
64. | Kathy S. | Michigan, US | 17,250 |
65. | Ken H. | Michigan, US | 17,225 |
66. | Holly C. | Connecticut, US | 17,105 |
67. | Andrew C. | Maine, US | 17,080 |
68. | Robert P. | Virginia, US | 17,030 |
69. | Klara K. | Serbia | 16,955 |
70. | Sanja M. | Croatia | 16,930 |
71. | Becky F. | New mexico, US | 16,905 |
72. | Fred B. | New jersey, US | 16,875 |
73. | Don K. | North dakota, US | 16,855 |
74. | Sebas B. | Netherlands | 16,775 |
75. | Dianne L. | Oregon, US | 16,730 |
76. | Diane L. | Texas, US | 16,680 |
77. | Debra L. | California, US | 16,630 |
78. | Joanne S. | California, US | 16,555 |
79. | Jelena S. | Serbia | 16,505 |
80. | Alfredo C. | Italy | 16,455 |
81. | Paul R. | Arkansas, US | 16,280 |
82. | Gordon H. | United Kingdom | 16,280 |
83. | JELENA G. | Serbia | 16,205 |
84. | Johnny T. | Singapore | 16,175 |
85. | Melvin V. | Philippines | 16,175 |
86. | Jeanne L. | Washington, US | 16,130 |
87. | Johnny and Christine V. | New Zealand | 16,080 |
88. | Rallabandi S. S. | India | 16,005 |
89. | Satish N. | India | 15,955 |
90. | Marga B. | Netherlands | 15,950 |
91. | Donald M. | Ohio, US | 15,905 |
92. | Thomas M. | Wisconsin, US | 15,880 |
93. | Zdravka P. | Slovenia | 15,880 |
94. | Jvonne Lalla E. | Texas, US | 15,880 |
95. | Karen E. | British columbia, CA | 15,855 |
96. | David M. | Romania | 15,855 |
97. | Mirjana C. | Serbia | 15,850 |
98. | Scott T. | South dakota, US | 15,805 |
99. | Monika M. | Serbia | 15,730 |
100. | Rozmari M. | Croatia | 15,530 |
101. | Lidija S. | Macedonia | 15,455 |
102. | Boris J. | Serbia | 15,425 |
103. | VILMA T. | Slovakia | 15,405 |
104. | Ronnie W. | Missouri, US | 15,380 |
105. | Demetri B. | California, US | 15,330 |
106. | Emilija M. | Serbia | 15,305 |
107. | Jolanka M. | Serbia | 15,305 |
108. | Brenda H. | Missouri, US | 15,255 |
109. | Tanja D. | Slovenia | 15,250 |
110. | Alvin J. | Michigan, US | 15,225 |
111. | Michael W. | British columbia, CA | 15,205 |
112. | Jan K. | Czech Republic | 15,205 |
113. | Stephen D. | Ontario, CA | 15,080 |
114. | Erzsèbet K. | Hungary | 15,030 |
115. | Ana B. | Slovakia | 15,005 |
116. | Clarence W. | North carolina, US | 14,930 |
117. | J P L. | Texas, US | 14,930 |
118. | Larry M. | North carolina, US | 14,925 |
119. | Muhammad Azam K. | Bahrain | 14,875 |
120. | daniel w. | Alaska, US | 14,855 |
121. | Gilbert M. | New Zealand | 14,830 |
122. | Jasmina V. | Serbia | 14,805 |
123. | Cecilija H. | Serbia | 14,805 |
124. | Lajosné K. | Hungary | 14,780 |
125. | Vera T. | Macedonia | 14,730 |
126. | Daniela K. | Macedonia | 14,705 |
127. | Jasminka M. | Bosnia And Herzegovina | 14,680 |
128. | William F. | Ohio, US | 14,680 |
129. | B S R. | India | 14,675 |
130. | Karen M. | Wyoming, US | 14,655 |
131. | Monique A. | United Kingdom | 14,625 |
132. | Cynthia M. | South Africa | 14,580 |
133. | Erika K. | Slovakia | 14,580 |
134. | Randy B. | New jersey, US | 14,555 |
135. | Wayne C. | Australia | 14,550 |
136. | Linda M. | Maryland, US | 14,530 |
137. | Richard M. | Oklahoma, US | 14,505 |
138. | ana m. | Bosnia And Herzegovina | 14,505 |
139. | Masood A. | Bahrain | 14,480 |
140. | Snezana M. | Serbia | 14,480 |
141. | Uche O. | Nigeria | 14,480 |
142. | Mátyásné M. | Hungary | 14,430 |
143. | Kevin C. | Wisconsin, US | 14,425 |
144. | Michael A. | Nigeria | 14,375 |
145. | Tom M. | United Arab Emirates | 14,355 |
146. | Sasa D. | Croatia | 14,325 |
147. | Tatjana M. | Croatia | 14,305 |
148. | Olivera F. | Serbia | 14,230 |
149. | MARGARETHA A. D. | Tennessee, US | 14,180 |
150. | Vladimir S. | Croatia | 14,130 |
151. | Jessie M. | Nova scotia, CA | 14,105 |
152. | Antony I. | Australia | 14,100 |
153. | Toye N. | California, US | 14,080 |
154. | Briley K. | Illinois, US | 14,050 |
155. | Lindsey T. | United Kingdom | 14,030 |
156. | John P. | Germany | 14,030 |
157. | eduard b. | Alabama, US | 14,030 |
158. | Teodora S. | Serbia | 13,980 |
159. | Keith D. | Ohio, US | 13,955 |
160. | Richard B. | Florida, US | 13,855 |
161. | GORDANA R. | Bosnia And Herzegovina | 13,830 |
162. | Sam Martha S. | United Kingdom | 13,830 |
163. | DD . | Alberta, CA | 13,755 |
164. | Tracy B. | Oregon, US | 13,730 |
165. | Messanh A A. | Togo | 13,730 |
166. | Ljiljana R. | Serbia | 13,725 |
167. | Lisa B. | Utah, US | 13,700 |
168. | Shadrick L W. | Florida, US | 13,655 |
169. | Nelia A. | Florida, US | 13,650 |
170. | Fabrizio P. | Portugal | 13,625 |
171. | Geoff H. | United Kingdom | 13,605 |
172. | Anita A. | California, US | 13,605 |
173. | Moira D. | Mexico | 13,605 |
174. | Marija B. | Serbia | 13,580 |
175. | Earl W. | South carolina, US | 13,580 |
176. | Friedrich F. | Germany | 13,575 |
177. | Dragana B. | Serbia | 13,555 |
178. | Stone E. | Texas, US | 13,550 |
179. | Sidi Z. | Switzerland | 13,530 |
180. | ARNALDO A. | Brazil | 13,530 |
181. | Neville J. | Florida, US | 13,505 |
182. | BENAHMED K. | Algeria | 13,500 |
183. | Miroslav V. | Croatia | 13,455 |
184. | Bukur O. | Serbia | 13,405 |
185. | Jon O. | Pennsylvania, US | 13,400 |
186. | Mar F. | Ontario, CA | 13,400 |
187. | Mirjana & Anamaria M. | Croatia | 13,380 |
188. | Gheorghe I. | Romania | 13,380 |
189. | Jelena D. | Montenegro | 13,330 |
190. | Soussan D. | Texas, US | 13,325 |
191. | Chris M. | Quebec, CA | 13,325 |
192. | Colic G. | Serbia | 13,305 |
193. | Ruza K. | Switzerland | 13,280 |
194. | Mirjana M. | Bosnia And Herzegovina | 13,255 |
195. | Branka R. | Croatia | 13,205 |
196. | Reine T. | French Guiana | 13,205 |
197. | Dennis C. | Florida, US | 13,150 |
198. | Laura M. | California, US | 13,130 |
199. | Delmage T. | South carolina, US | 13,080 |
200. | Beverly W. | British columbia, CA | 13,080 |
201. | MARGARITIS V. | Greece | 13,055 |
202. | John O. | United Kingdom | 13,050 |
203. | Michael H. | Georgia, US | 13,025 |
204. | Bob M. | Mississippi, US | 12,955 |
205. | Ana M. | Serbia | 12,955 |
206. | Marina A. | Macedonia | 12,930 |
207. | Steve L. | Ohio, US | 12,905 |
208. | Dragoslav A. | Serbia | 12,880 |
209. | Slobodanka B. | Serbia | 12,880 |
210. | Dr. David K. | Oklahoma, US | 12,855 |
211. | Gyanendra P. | India | 12,850 |
212. | Robert V. | Norway | 12,850 |
213. | Jacqueline G. | Pennsylvania, US | 12,780 |
214. | Bratislav M. | Serbia | 12,780 |
215. | Steve S. | Indiana, US | 12,750 |
216. | Grantley W. | Turks And Caicos Islands | 12,730 |
217. | Milutin R. | Serbia | 12,730 |
218. | P V M. | India | 12,730 |
219. | Snezana V. | Serbia | 12,680 |
220. | Earl M. | Arizona, US | 12,680 |
221. | Dan B. | Manitoba, CA | 12,655 |
222. | Josh S. | Virginia, US | 12,655 |
223. | Shamsina S. | Malaysia | 12,650 |
224. | DRAGANA J. | Serbia | 12,630 |
225. | Sanjeev S. | India | 12,630 |
226. | Manohar L. | India | 12,625 |
227. | Nathaniel H. | Singapore | 12,600 |
228. | Prelec K. | Croatia | 12,580 |
229. | Krsic J. | Switzerland | 12,580 |
230. | Christo V. | South Africa | 12,560 |
231. | Paul A. | Florida, US | 12,555 |
232. | VIJAY J. | India | 12,525 |
233. | Brancato C. | Germany | 12,500 |
234. | Vladimir B. | Serbia | 12,480 |
235. | Lilia G. | Bulgaria | 12,480 |
236. | Mark M. | Arizona, US | 12,475 |
237. | Vlasta B. | Bosnia And Herzegovina | 12,455 |
238. | Mary M. | Kenya | 12,400 |
239. | Bobby B. | Utah, US | 12,380 |
240. | John v. | Netherlands | 12,350 |
241. | Philippa M. | Saint Lucia | 12,330 |
242. | Eugenia Adriana I. | Romania | 12,330 |
243. | Curtis L. | Missouri, US | 12,330 |
Note: In the event of point total ties, affiliates are ranked based on their Power Ranking.