NAME | LOCATION | POAs* | |
---|---|---|---|
11. | Veronika P. | Bosnia And Herzegovina | 12,681 |
12. | Blane R. | Connecticut, US | 11,088 |
13. | Roger N. | Florida, US | 9,987 |
14. | David A. | United Kingdom | 8,421 |
15. | Akila A. | Singapore | 8,357 |
16. | E. Lorraine M. | Maryland, US | 6,227 |
17. | Andrea B. | Australia | 6,157 |
18. | Olivera F. | Serbia | 6,079 |
19. | Kim L. | Denmark | 5,482 |
20. | Liezel T. | Pennsylvania, US | 5,067 |
21. | Ronnie W. | Missouri, US | 4,794 |
22. | Richard M. | Oklahoma, US | 4,688 |
23. | Nelia A. | Florida, US | 4,629 |
24. | Bob M. | California, US | 4,357 |
25. | Jacques B. | Quebec, CA | 4,253 |
26. | Liz F. | Alberta, CA | 4,123 |
27. | Brian M. | United Kingdom | 3,870 |
28. | Philip R. | Arkansas, US | 3,746 |
29. | Abraham H. | Ontario, CA | 3,683 |
30. | Sanja M. | Croatia | 3,567 |
31. | Lennart N. | Sweden | 3,436 |
32. | Thomas P. | Texas, US | 3,411 |
33. | Antony I. | Australia | 3,381 |
34. | Chris M. | Quebec, CA | 3,251 |
35. | Anthony H. | Florida, US | 3,238 |
36. | Brian F. | United Kingdom | 3,104 |
37. | Mirjana M. | Croatia | 3,066 |
38. | Demetri B. | California, US | 3,054 |
39. | Sebas B. | Netherlands | 2,816 |
40. | Toye N. | California, US | 2,792 |
41. | Ivana B. | Serbia | 2,657 |
42. | Sanjay S. | India | 2,606 |
43. | Bruce D. | Iowa, US | 2,584 |
44. | Jason D. | Rhode island, US | 2,573 |
45. | Aubrey M. | Alabama, US | 2,489 |
46. | Brenda S. | Alberta, CA | 2,474 |
47. | Hans B. | Germany | 2,460 |
48. | Andrew C. | Maine, US | 2,441 |
49. | Virginia M. | Virginia, US | 2,381 |
50. | Mirjana & Anamaria M. | Croatia | 2,356 |
51. | AJ W. | California, US | 2,241 |
52. | Lidija S. | Macedonia | 2,231 |
53. | D & S L. | Alberta, CA | 2,182 |
54. | John v. | Netherlands | 2,178 |
55. | Brian Mario F. | United Arab Emirates | 2,150 |
56. | Matthias K. | Germany | 2,123 |
57. | Lori P. | New jersey, US | 2,108 |
58. | Mar F. | Ontario, CA | 2,106 |
59. | Dianne L. | Oregon, US | 2,103 |
60. | Manuel V. | Portugal | 2,087 |
61. | Larry F. | Florida, US | 2,045 |
62. | George M. | Thailand | 2,000 |
63. | Christine D. | Gibraltar | 1,978 |
64. | Gordon H. | United Kingdom | 1,969 |
65. | Carl A. | Tennessee, US | 1,945 |
66. | Zlatan K. | Serbia | 1,941 |
67. | Snezana T. | Macedonia | 1,857 |
68. | George R. | Georgia, US | 1,843 |
69. | Simona G. | Slovenia | 1,835 |
70. | Deborah S. | Washington, US | 1,823 |
71. | Aina L. | Malaysia | 1,800 |
72. | Alfredo C. | Italy | 1,766 |
73. | Emilija M. | Serbia | 1,720 |
74. | Jelena G. | Serbia | 1,708 |
75. | DD . | Alberta, CA | 1,663 |
76. | Larry M. | North carolina, US | 1,649 |
77. | Jim S. | Ohio, US | 1,649 |
78. | Gweneth L. | Florida, US | 1,627 |
79. | David Abiola A. | United Kingdom | 1,626 |
80. | Rebecca S. | Kansas, US | 1,601 |
81. | William F. | Ohio, US | 1,582 |
82. | Bukur O. | Serbia | 1,575 |
83. | Marga B. | Netherlands | 1,538 |
84. | Steve S. | West virginia, US | 1,505 |
85. | Bryce W. | Utah, US | 1,484 |
86. | Raymond R. | Florida, US | 1,446 |
87. | Sophia G. | Pennsylvania, US | 1,437 |
88. | Earl M. | Arizona, US | 1,409 |
89. | Suzie C. | Singapore | 1,382 |
90. | Jay E. | California, US | 1,374 |
91. | Timothy K. | Kentucky, US | 1,353 |
92. | Curtis L. | Missouri, US | 1,341 |
93. | Paul R. | Arkansas, US | 1,340 |
94. | Gliceria P. | Australia | 1,299 |
95. | Bobby B. | Utah, US | 1,290 |
96. | Steven S. | British columbia, CA | 1,283 |
97. | Linda M. | Maryland, US | 1,269 |
98. | John Carson L. | Philippines | 1,261 |
99. | Soussan D. | Texas, US | 1,256 |
100. | Don K. | Texas, US | 1,230 |
101. | Moira D. | Mexico | 1,226 |
102. | David C. | Thailand | 1,217 |
103. | Em P. | New york, US | 1,216 |
104. | Alvin J. | Michigan, US | 1,200 |
105. | Boris J. | Serbia | 1,188 |
106. | Brian A. | United Kingdom | 1,169 |
107. | John M. | Colorado, US | 1,145 |
108. | Francesca I. | Papua New Guinea | 1,120 |
109. | Vitalis B. | Louisiana, US | 1,116 |
110. | Irene M. B. | Alaska, US | 1,103 |
111. | Nerma R. | Iowa, US | 1,091 |
112. | Mriganka D. | India | 1,087 |
113. | ARNALDO A. | Brazil | 1,062 |
114. | Seamus H. | United Kingdom | 1,054 |
115. | Mick J. | Australia | 1,015 |
116. | Anastasios V. | Greece | 1,002 |
117. | Anna Loredana O. | Italy | 981 |
118. | Alistair K. | United Kingdom | 980 |
119. | Cecil M. | Washington, US | 964 |
120. | Kaido M. | Finland | 962 |
121. | Mahlon G. | Nevada, US | 952 |
122. | Esther L. | Germany | 947 |
123. | Dennis S. | Ohio, US | 940 |
124. | Debra L. | California, US | 939 |
125. | Andre D. | Hawaii, US | 927 |
126. | Dawn V. | Australia | 913 |
127. | Patricia R. | Iowa, US | 904 |
128. | Phillip M. | Texas, US | 898 |
129. | Friedrich F. | Germany | 887 |
130. | Mary G. | Connecticut, US | 880 |
131. | Johnny T. | Singapore | 872 |
132. | Charles M. | Thailand | 871 |
133. | Dakshesh S. | India | 871 |
134. | Tari O. | Nigeria | 867 |
135. | Mille R. | Croatia | 843 |
136. | Jean V. | Oregon, US | 841 |
137. | Edward O. | Massachusetts, US | 841 |
138. | Erhard B. | Germany | 837 |
139. | Henry U. | Nigeria | 836 |
140. | Martine G. | France | 824 |
141. | Zdravka P. | Slovenia | 821 |
142. | Ken H. | Michigan, US | 820 |
143. | BABU M. | India | 814 |
144. | Tarik. K. | Bosnia And Herzegovina | 798 |
145. | Marilyn I. | Ohio, US | 794 |
146. | Bobby W. | Tennessee, US | 792 |
147. | Sherwood L. | Georgia, US | 767 |
148. | Frank M. | Germany | 765 |
149. | Zlata M. | Serbia | 765 |
150. | Damian T. | Poland | 764 |
151. | Alan C. | Missouri, US | 763 |
152. | Kanan C. | Korea, Republic Of | 761 |
153. | Ana M. | Serbia | 758 |
154. | Jan S. | Australia | 746 |
155. | Tatjana M. | Croatia | 721 |
156. | Becky F. | New mexico, US | 710 |
157. | Gillian S. | United Kingdom | 709 |
158. | Daniela K. | Macedonia | 709 |
159. | Shrn B. | California, US | 695 |
160. | Damilola S. | Nigeria | 694 |
161. | Bettina N. | Germany | 677 |
162. | Tom J. | ---, US | 673 |
163. | Wayne E. | Prince edward island, CA | 670 |
164. | Denis S. | Kazakstan | 668 |
165. | Gary N. | Idaho, US | 665 |
166. | Shirley D. | Ontario, CA | 660 |
167. | Fred B. | New jersey, US | 658 |
168. | Marijke D. | Belgium | 658 |
169. | Alan C. | Kansas, US | 651 |
170. | Marica D. | Serbia | 647 |
171. | David H. | Maryland, US | 635 |
172. | Phil A. | Virginia, US | 634 |
173. | Consejo E. | Michigan, US | 628 |
174. | Imad H. | North carolina, US | 624 |
175. | Mirjana M. | Bosnia And Herzegovina | 613 |
176. | Maja G. | Serbia | 607 |
177. | Ivan V. | Croatia | 606 |
178. | Snezana V. | Serbia | 599 |
179. | Manohar L. | India | 595 |
180. | daniel w. | Alaska, US | 594 |
181. | Marijana M. | Croatia | 588 |
182. | Daniel V. | Romania | 588 |
183. | Dragana B. | Serbia | 584 |
184. | Ruth M. | Australia | 577 |
185. | Grace O. | Nigeria | 576 |
186. | Slobodanka B. | Serbia | 572 |
187. | Erika S. | Ohio, US | 568 |
188. | Twyla W. | Illinois, US | 562 |
189. | Ivor M. | Florida, US | 561 |
190. | Nelvi R. | California, US | 558 |
191. | Sara F. | New york, US | 551 |
192. | Delwyn V. | Namibia | 546 |
193. | Michael W. | British columbia, CA | 544 |
194. | Melissa V. | Bahamas | 541 |
195. | Kelvin B. | Australia | 540 |
196. | Mohammed K. | California, US | 538 |
197. | Richard A. B. | Ohio, US | 536 |
198. | Gabriela D. | Serbia | 536 |
199. | David H. | Japan | 529 |
200. | Marija B. | Serbia | 529 |
*POA = Personally Originated Affiliates, position assignment via Opti-Build
Note: In the event of point total ties, affiliates are ranked based on their Power Ranking.